XDP Street Performance Pushrods (3/8") XD204
In stock
SKU: XDP-XD204
- SKU
- XDP-XD204
Earn up to $ Cash Rewards
Increase the reliability and performance of the valvetrain in your 1998.5-2018 Dodge 5.9L & 6.7L Diesel with the XDP Street Performance Pushrods (3/8") XD204. In modified applications, the factory Pushrods are not adequate to handle the stress from increased cylinder pressures, valve spring pressures and higher engine RPM associated with modified engines. Just because you don't see physical signs of failure with your existing pushrods, does not mean they shouldn't be replaced. Even in mild applications, excessive flexing from your pushrods can cause power loss, and lead to other valvetrain issues and component failures.
The XDP Street Performance Pushrods are handcrafted to XDP's stringent specifications. They feature a 3/8 diameter and are built from only the highest quality seamless 4130/4135 chromoly tubing that is cold drawn over a mandrel to increase rigidity and reduce flex. The tips are CNC machined from 86L20 bar stock that is core hardened and triple tempered, providing increased impact and wear resistance. These materials and procedures not only extend the life of these pushrods, they improve performance of your valvetrain. Sold as a set of 12.
Features:
- Supports 500HP+
- 170,000 PSI Tensile Strength
- 4130/4135 Chromoly Construction
- Great For Stock To Moderate Builds
- 3/8" x .095", 11.450" Overall Length
Installation Notes: These Pushrods are a direct replacement for the factory pushrods in your engine. Please consult the factory service manual for removal, installation and valve adjustment instructions.
Warranty
All product warranties if any, implied have been done so at the discretion of the manufacturer. If you need warranty assistance on any product you've purchased, please contact the manufacturer directly.
Products manufactured by XDP carry a 2-Year warranty against defects in materials and craftsmanship. The Warranty is Limited to two (2) years from the date of sale and limited solely to the parts contained within the product's kit. All products that are in question of Warranty must be returned shipping prepaid to XDP and must be accompanied by a dated proof of purchase receipt. Warranty is limited to the original purchaser.
Under no circumstances shall the Xtreme Diesel Performance, LLC. be liable for any labor charged or travel time incurred in diagnosis for defects, removal, or reinstallation of this product, or any other contingent expenses.
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 1998 | Dodge | Ram 2500 | 5.9 |
| 1999 | Dodge | Ram 2500 | 5.9 |
| 2000 | Dodge | Ram 2500 | 5.9 |
| 2001 | Dodge | Ram 2500 | 5.9 |
| 2002 | Dodge | Ram 2500 | 5.9 |
| 2003 | Dodge | Ram 2500 | 5.9 |
| 2004 | Dodge | Ram 2500 | 5.9 |
| 2005 | Dodge | Ram 2500 | 5.9 |
| 2006 | Dodge | Ram 2500 | 5.9 |
| 2007 | Dodge | Ram 2500 | 5.9 |
| 2007 | Dodge | Ram 2500 | 6.7 |
| 2008 | Dodge | Ram 2500 | 6.7 |
| 2009 | Dodge | Ram 2500 | 6.7 |
| 2010 | Dodge | Ram 2500 | 6.7 |
| 1998 | Dodge | Ram 3500 | 5.9 |
| 1999 | Dodge | Ram 3500 | 5.9 |
| 2000 | Dodge | Ram 3500 | 5.9 |
| 2001 | Dodge | Ram 3500 | 5.9 |
| 2002 | Dodge | Ram 3500 | 5.9 |
| 2003 | Dodge | Ram 3500 | 5.9 |
| 2004 | Dodge | Ram 3500 | 5.9 |
| 2005 | Dodge | Ram 3500 | 5.9 |
| 2006 | Dodge | Ram 3500 | 5.9 |
| 2007 | Dodge | Ram 3500 | 5.9 |
| 2007 | Dodge | Ram 3500 | 6.7 |
| 2008 | Dodge | Ram 3500 | 6.7 |
| 2009 | Dodge | Ram 3500 | 6.7 |
| 2010 | Dodge | Ram 3500 | 6.7 |
| 2008 | Dodge | Ram 4500 | 6.7 |
| 2009 | Dodge | Ram 4500 | 6.7 |
| 2010 | Dodge | Ram 4500 | 6.7 |
| 2008 | Dodge | Ram 5500 | 6.7 |
| 2009 | Dodge | Ram 5500 | 6.7 |
| 2010 | Dodge | Ram 5500 | 6.7 |
| 2011 | Ram | 2500 | 6.7 |
| 2012 | Ram | 2500 | 6.7 |
| 2013 | Ram | 2500 | 6.7 |
| 2014 | Ram | 2500 | 6.7 |
| 2015 | Ram | 2500 | 6.7 |
| 2016 | Ram | 2500 | 6.7 |
| 2017 | Ram | 2500 | 6.7 |
| 2018 | Ram | 2500 | 6.7 |
| 2011 | Ram | 3500 | 6.7 |
| 2012 | Ram | 3500 | 6.7 |
| 2013 | Ram | 3500 | 6.7 |
| 2014 | Ram | 3500 | 6.7 |
| 2015 | Ram | 3500 | 6.7 |
| 2016 | Ram | 3500 | 6.7 |
| 2017 | Ram | 3500 | 6.7 |
| 2018 | Ram | 3500 | 6.7 |
| 2011 | Ram | 4500 | 6.7 |
| 2012 | Ram | 4500 | 6.7 |
| 2013 | Ram | 4500 | 6.7 |
| 2014 | Ram | 4500 | 6.7 |
| 2015 | Ram | 4500 | 6.7 |
| 2016 | Ram | 4500 | 6.7 |
| 2017 | Ram | 4500 | 6.7 |
| 2018 | Ram | 4500 | 6.7 |
| 2011 | Ram | 5500 | 6.7 |
| 2012 | Ram | 5500 | 6.7 |
| 2013 | Ram | 5500 | 6.7 |
| 2014 | Ram | 5500 | 6.7 |
| 2015 | Ram | 5500 | 6.7 |
| 2016 | Ram | 5500 | 6.7 |
| 2017 | Ram | 5500 | 6.7 |
| 2018 | Ram | 5500 | 6.7 |
Factory replacement parts like the ones from XDP are a great option to upgrade and increase reliability. We have what you need from alternators, fuel plugs, and sump kits!
Login and Registration Form
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.