XDP HD Rocker Arm Trunnion Set With Polishing Tool XD319
In stock
SKU: XDP-XD319
- SKU
- XDP-XD319
Earn up to $ Cash Rewards
The XDP HD Rocker Arm Trunnion Set With Polishing Tool XD319 is an upgrade for the often overlooked rocker arm trunnions in modified diesel engines. The OEM rocker arm trunnions were only made to withstand stock horsepower levels. The additional stress caused by common performance upgrades can quickly push these levels above what the factory components were designed to handle. This causes galling on the trunnions and the rocker arm bushing surfaces. Once this galling begins, it often ends with the rocker arm seizing to the trunnion causing bent pushrods and in many cases severe engine damage.
The XDP Rocker Arm Trunnions are designed for enhance oil flow to eliminate these issues. Manufactured with larger oil supply holes, increased oil groove width, and additional oil transfer grooves that reduce friction in the rocker arm bushing area to extend the life of both the rocker arm and the trunnion. The XD319 Rocker Arm Trunnion Set is CNC machined from premium tool steel. They are then core hardened, precision ground, and nitrided. These extra steps in manufacturing provide increased durability and an extended life giving you a part that's stronger and more reliable than the factory part it is replacing. Sold as a set of 12. Each set includes a refinishing kit so you can polish the galled rocker arm surfaces before installing the XD319 Rocker Arm Trunnion Set in your truck.
Features:
- CNC Machined
- Larger Oil Supply Holes
- Increased Oil Groove Width
- Added Oil Transfer Grooves
- HD Billet Tool Steel Construction
Warranty
All product warranties if any, implied have been done so at the discretion of the manufacturer. If you need warranty assistance on any product you've purchased, please contact the manufacturer directly.
Products manufactured by XDP carry a 2-Year warranty against defects in materials and craftsmanship. The Warranty is Limited to two (2) years from the date of sale and limited solely to the parts contained within the product's kit. All products that are in question of Warranty must be returned shipping prepaid to XDP and must be accompanied by a dated proof of purchase receipt. Warranty is limited to the original purchaser.
Under no circumstances shall the Xtreme Diesel Performance, LLC. be liable for any labor charged or travel time incurred in diagnosis for defects, removal, or reinstallation of this product, or any other contingent expenses.
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 1998 | Dodge | Ram 2500 | 5.9 |
| 1999 | Dodge | Ram 2500 | 5.9 |
| 2000 | Dodge | Ram 2500 | 5.9 |
| 2001 | Dodge | Ram 2500 | 5.9 |
| 2002 | Dodge | Ram 2500 | 5.9 |
| 2003 | Dodge | Ram 2500 | 5.9 |
| 2004 | Dodge | Ram 2500 | 5.9 |
| 2005 | Dodge | Ram 2500 | 5.9 |
| 2006 | Dodge | Ram 2500 | 5.9 |
| 2007 | Dodge | Ram 2500 | 5.9 |
| 2007 | Dodge | Ram 2500 | 6.7 |
| 2008 | Dodge | Ram 2500 | 6.7 |
| 2009 | Dodge | Ram 2500 | 6.7 |
| 2010 | Dodge | Ram 2500 | 6.7 |
| 1998 | Dodge | Ram 3500 | 5.9 |
| 1999 | Dodge | Ram 3500 | 5.9 |
| 2000 | Dodge | Ram 3500 | 5.9 |
| 2001 | Dodge | Ram 3500 | 5.9 |
| 2002 | Dodge | Ram 3500 | 5.9 |
| 2003 | Dodge | Ram 3500 | 5.9 |
| 2004 | Dodge | Ram 3500 | 5.9 |
| 2005 | Dodge | Ram 3500 | 5.9 |
| 2006 | Dodge | Ram 3500 | 5.9 |
| 2007 | Dodge | Ram 3500 | 5.9 |
| 2007 | Dodge | Ram 3500 | 6.7 |
| 2008 | Dodge | Ram 3500 | 6.7 |
| 2009 | Dodge | Ram 3500 | 6.7 |
| 2010 | Dodge | Ram 3500 | 6.7 |
| 2008 | Dodge | Ram 4500 | 6.7 |
| 2009 | Dodge | Ram 4500 | 6.7 |
| 2010 | Dodge | Ram 4500 | 6.7 |
| 2008 | Dodge | Ram 5500 | 6.7 |
| 2009 | Dodge | Ram 5500 | 6.7 |
| 2010 | Dodge | Ram 5500 | 6.7 |
| 2011 | Ram | 2500 | 6.7 |
| 2012 | Ram | 2500 | 6.7 |
| 2013 | Ram | 2500 | 6.7 |
| 2014 | Ram | 2500 | 6.7 |
| 2015 | Ram | 2500 | 6.7 |
| 2016 | Ram | 2500 | 6.7 |
| 2017 | Ram | 2500 | 6.7 |
| 2018 | Ram | 2500 | 6.7 |
| 2019 | Ram | 2500 | 6.7 |
| 2020 | Ram | 2500 | 6.7 |
| 2021 | Ram | 2500 | 6.7 |
| 2022 | Ram | 2500 | 6.7 |
| 2023 | Ram | 2500 | 6.7 |
| 2024 | Ram | 2500 | 6.7 |
| 2011 | Ram | 3500 | 6.7 |
| 2012 | Ram | 3500 | 6.7 |
| 2013 | Ram | 3500 | 6.7 |
| 2014 | Ram | 3500 | 6.7 |
| 2015 | Ram | 3500 | 6.7 |
| 2016 | Ram | 3500 | 6.7 |
| 2017 | Ram | 3500 | 6.7 |
| 2018 | Ram | 3500 | 6.7 |
| 2019 | Ram | 3500 | 6.7 |
| 2020 | Ram | 3500 | 6.7 |
| 2021 | Ram | 3500 | 6.7 |
| 2022 | Ram | 3500 | 6.7 |
| 2023 | Ram | 3500 | 6.7 |
| 2024 | Ram | 3500 | 6.7 |
| 2011 | Ram | 4500 | 6.7 |
| 2012 | Ram | 4500 | 6.7 |
| 2013 | Ram | 4500 | 6.7 |
| 2014 | Ram | 4500 | 6.7 |
| 2015 | Ram | 4500 | 6.7 |
| 2016 | Ram | 4500 | 6.7 |
| 2017 | Ram | 4500 | 6.7 |
| 2018 | Ram | 4500 | 6.7 |
| 2019 | Ram | 4500 | 6.7 |
| 2020 | Ram | 4500 | 6.7 |
| 2021 | Ram | 4500 | 6.7 |
| 2022 | Ram | 4500 | 6.7 |
| 2023 | Ram | 4500 | 6.7 |
| 2024 | Ram | 4500 | 6.7 |
| 2011 | Ram | 5500 | 6.7 |
| 2012 | Ram | 5500 | 6.7 |
| 2013 | Ram | 5500 | 6.7 |
| 2014 | Ram | 5500 | 6.7 |
| 2015 | Ram | 5500 | 6.7 |
| 2016 | Ram | 5500 | 6.7 |
| 2017 | Ram | 5500 | 6.7 |
| 2018 | Ram | 5500 | 6.7 |
| 2019 | Ram | 5500 | 6.7 |
| 2020 | Ram | 5500 | 6.7 |
| 2021 | Ram | 5500 | 6.7 |
| 2022 | Ram | 5500 | 6.7 |
| 2023 | Ram | 5500 | 6.7 |
| 2024 | Ram | 5500 | 6.7 |
Factory replacement parts like the ones from XDP are a great option to upgrade and increase reliability. We have what you need from alternators, fuel plugs, and sump kits!
Login and Registration Form
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.