XDP Street Performance Pushrods (3/8") XD322
In stock
SKU: XDP-XD322
- SKU
- XDP-XD322
Earn up to $ Cash Rewards
Upgrade the weak link in your 2011-2022 Ford 6.7L Powerstroke valvetrain with the XDP Street Performance Pushrods (3/8") XD322. At almost 10” long, the stock 5/16” pushrods in your 6.7L Powerstroke are not adequate for a modified engine. Increases in valve spring pressures, engine RPM and cylinder pressures can quickly stress your pushrods and push past their physical limits. This causes flex that leads to valvetrain damage and power loss. This flex is not visible to the naked eye and when inspecting the factory pushrods, they normally won't show signs of wear or failure. This does not mean they shouldn’t be replaced. Eliminate the weak point and upgrade your pushrods today!
Manufactured to XDP’s stringent standards, the XD322 Pushrods are handcrafted by experts using only the highest quality materials. The 3/8” Street Performance Pushrods are manufactured from a seamless 4130/4135 chromoly tubing that is cold drawn over a mandrel for maximum rigidity and strength. The CNC machined tips are made from a 86L20 bar stock that is core hardened and triple tempered for increased impact and wear resistance. The extra steps in the manufacturing process gives you a stronger and more reliable pushrod that allows you to maximize your valvetrain performance. Sold as a set of 32.
Features:
- Supports 800HP
- 170,000 PSI Tensile Strength
- 4130/4135 Chromoly Construction
- 3/8" x .095", 9.548" Overall Length
Installation Note:
These Pushrods are a direct replacement for the factory pushrods in your engine.
Please consult the factory service manual for removal, installation and valve adjustment instructions.
Warranty
All product warranties if any, implied have been done so at the discretion of the manufacturer. If you need warranty assistance on any product you've purchased, please contact the manufacturer directly.
Products manufactured by XDP carry a 2-Year warranty against defects in materials and craftsmanship. The Warranty is Limited to two (2) years from the date of sale and limited solely to the parts contained within the product's kit. All products that are in question of Warranty must be returned shipping prepaid to XDP and must be accompanied by a dated proof of purchase receipt. Warranty is limited to the original purchaser.
Under no circumstances shall the Xtreme Diesel Performance, LLC. be liable for any labor charged or travel time incurred in diagnosis for defects, removal, or reinstallation of this product, or any other contingent expenses.
Vehicle Fitment
| YEAR | MAKE | MODEL | FOR ENGINE SERIES |
|---|---|---|---|
| 2011 | Ford | F-250 Super Duty | 6.7 |
| 2012 | Ford | F-250 Super Duty | 6.7 |
| 2013 | Ford | F-250 Super Duty | 6.7 |
| 2014 | Ford | F-250 Super Duty | 6.7 |
| 2015 | Ford | F-250 Super Duty | 6.7 |
| 2016 | Ford | F-250 Super Duty | 6.7 |
| 2017 | Ford | F-250 Super Duty | 6.7 |
| 2018 | Ford | F-250 Super Duty | 6.7 |
| 2019 | Ford | F-250 Super Duty | 6.7 |
| 2020 | Ford | F-250 Super Duty | 6.7 |
| 2021 | Ford | F-250 Super Duty | 6.7 |
| 2022 | Ford | F-250 Super Duty | 6.7 |
| 2011 | Ford | F-350 Super Duty | 6.7 |
| 2012 | Ford | F-350 Super Duty | 6.7 |
| 2013 | Ford | F-350 Super Duty | 6.7 |
| 2014 | Ford | F-350 Super Duty | 6.7 |
| 2015 | Ford | F-350 Super Duty | 6.7 |
| 2016 | Ford | F-350 Super Duty | 6.7 |
| 2017 | Ford | F-350 Super Duty | 6.7 |
| 2018 | Ford | F-350 Super Duty | 6.7 |
| 2019 | Ford | F-350 Super Duty | 6.7 |
| 2020 | Ford | F-350 Super Duty | 6.7 |
| 2021 | Ford | F-350 Super Duty | 6.7 |
| 2022 | Ford | F-350 Super Duty | 6.7 |
| 2011 | Ford | F-450 Super Duty | 6.7 |
| 2012 | Ford | F-450 Super Duty | 6.7 |
| 2013 | Ford | F-450 Super Duty | 6.7 |
| 2014 | Ford | F-450 Super Duty | 6.7 |
| 2015 | Ford | F-450 Super Duty | 6.7 |
| 2016 | Ford | F-450 Super Duty | 6.7 |
| 2017 | Ford | F-450 Super Duty | 6.7 |
| 2018 | Ford | F-450 Super Duty | 6.7 |
| 2019 | Ford | F-450 Super Duty | 6.7 |
| 2020 | Ford | F-450 Super Duty | 6.7 |
| 2021 | Ford | F-450 Super Duty | 6.7 |
| 2022 | Ford | F-450 Super Duty | 6.7 |
| 2011 | Ford | F-550 Super Duty | 6.7 |
| 2012 | Ford | F-550 Super Duty | 6.7 |
| 2013 | Ford | F-550 Super Duty | 6.7 |
| 2014 | Ford | F-550 Super Duty | 6.7 |
| 2015 | Ford | F-550 Super Duty | 6.7 |
| 2016 | Ford | F-550 Super Duty | 6.7 |
| 2017 | Ford | F-550 Super Duty | 6.7 |
| 2018 | Ford | F-550 Super Duty | 6.7 |
| 2019 | Ford | F-550 Super Duty | 6.7 |
| 2020 | Ford | F-550 Super Duty | 6.7 |
| 2021 | Ford | F-550 Super Duty | 6.7 |
| 2022 | Ford | F-550 Super Duty | 6.7 |
Factory replacement parts like the ones from XDP are a great option to upgrade and increase reliability. We have what you need from alternators, fuel plugs, and sump kits!
Login and Registration Form
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.